<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Open Source Heat List &#8211; January 2007 Edition</title>
	<atom:link href="http://www.opensource-it.com/blogs/2007/01/the-open-source-heat-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opensource-it.com/blogs/2007/01/the-open-source-heat-list/</link>
	<description>About the use of open source software in the entreprise</description>
	<lastBuildDate>Mon, 24 Nov 2008 07:28:45 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: romi</title>
		<link>http://www.opensource-it.com/blogs/2007/01/the-open-source-heat-list/comment-page-1/#comment-24</link>
		<dc:creator>romi</dc:creator>
		<pubDate>Mon, 24 Nov 2008 07:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.opensource-it.com/?p=2#comment-24</guid>
		<description>Where is Sql Server Reporting Services under the market segment in reporting tools?</description>
		<content:encoded><![CDATA[<p>Where is Sql Server Reporting Services under the market segment in reporting tools?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael S. Scherotter</title>
		<link>http://www.opensource-it.com/blogs/2007/01/the-open-source-heat-list/comment-page-1/#comment-15</link>
		<dc:creator>Michael S. Scherotter</dc:creator>
		<pubDate>Thu, 01 Feb 2007 00:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.opensource-it.com/?p=2#comment-15</guid>
		<description>Can you please explain what the various arrows mean?
A legend would help.
Thanks,
Michael</description>
		<content:encoded><![CDATA[<p>Can you please explain what the various arrows mean?<br />
A legend would help.<br />
Thanks,<br />
Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deviant Abstraction &#187; Blog Archive &#187; Open-Source Heat List</title>
		<link>http://www.opensource-it.com/blogs/2007/01/the-open-source-heat-list/comment-page-1/#comment-14</link>
		<dc:creator>Deviant Abstraction &#187; Blog Archive &#187; Open-Source Heat List</dc:creator>
		<pubDate>Thu, 24 Aug 2006 06:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.opensource-it.com/?p=2#comment-14</guid>
		<description>[...] Link (Via Julien The Blogging Star) [...]</description>
		<content:encoded><![CDATA[<p>[...] Link (Via Julien The Blogging Star) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Gullit</title>
		<link>http://www.opensource-it.com/blogs/2007/01/the-open-source-heat-list/comment-page-1/#comment-13</link>
		<dc:creator>Mark Gullit</dc:creator>
		<pubDate>Wed, 21 Jun 2006 22:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.opensource-it.com/?p=2#comment-13</guid>
		<description>Good point. I will add dotProject, eGroupware, phpProjekt and phpGroupware.  They fight against whom? I see documentum e-room, IBM Workplace... Do you see other ones?

Mark</description>
		<content:encoded><![CDATA[<p>Good point. I will add dotProject, eGroupware, phpProjekt and phpGroupware.  They fight against whom? I see documentum e-room, IBM Workplace&#8230; Do you see other ones?</p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Holloway</title>
		<link>http://www.opensource-it.com/blogs/2007/01/the-open-source-heat-list/comment-page-1/#comment-12</link>
		<dc:creator>Keith Holloway</dc:creator>
		<pubDate>Wed, 21 Jun 2006 04:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.opensource-it.com/?p=2#comment-12</guid>
		<description>What about collaborative project management software?
dotproject is fantasic.</description>
		<content:encoded><![CDATA[<p>What about collaborative project management software?<br />
dotproject is fantasic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TechNews: News for Tech World &#187; Open Source IT!</title>
		<link>http://www.opensource-it.com/blogs/2007/01/the-open-source-heat-list/comment-page-1/#comment-11</link>
		<dc:creator>TechNews: News for Tech World &#187; Open Source IT!</dc:creator>
		<pubDate>Sun, 19 Mar 2006 19:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.opensource-it.com/?p=2#comment-11</guid>
		<description>[...] read more [...]</description>
		<content:encoded><![CDATA[<p>[...] read more [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

